10
Wheatland bank has some decent CD rates
Posted by | Posted in Wheatland Bank | Posted on 10-04-2009
| Certificate Product Name | Annual Percentage Yield | Interest Rate |
| 3 month Certificate of Deposit | 1.25% | 1.24% |
| 6 month Certificate of Deposit | 1.75% | 1.73% |
| 1 year Certificate of Deposit | 2.50% | 2.47% |
| 18 month Certificate of Deposit | 2.50% | 2.47% |
| 2 year Certificate of Deposit | 3.50% | 3.44% |
| 3 year Certificate of Deposit | 3.50% | 3.44% |
| 4 year Certificate of Deposit | 3.50% | 3.44% |
| 5 year Certificate of Deposit | 3.50% | 3.44% |
| 1. Early withdrawal penalty may be imposed. 2. Minimum opening deposit of $2,500 Location: 2244 W. 95th St. |
||
