02
Wachovia 32 month 2.65%, $5000 minimum
Posted by | Posted in Wachovia Bank | Posted on 02-05-2009
| Term note 2 | Interest Rate | APY note 1 | Minimum Opening Deposit |
|---|---|---|---|
| 9 Month CD | 1.39% | 1.40% | $5,000 |
| 16 Month CD | 1.98% | 2.00% | $5,000 |
| 32 Month CD | 2.62% | 2.65% | $5,000 |
| Wachovia Checking account required. | |||
Annual Percentage Yield accurate as of today, 05/02/2009. This rate applies for the full term of CDs opened today. A different rate may apply for CDs opened after today. Penalty may be imposed for early withdrawal.
Funds may not be added during the term of a certificate of deposit (CD). Interest rate and APY in effect at the time a CD account is opened are guaranteed for the full term. Personal funds only.
