<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CD Rates Chicago &#187; State Bank of Countryside</title>
	<atom:link href="http://best.cdrateschicago.com/category/Banks-Illinois-Chicago/State-Bank-of-Countryside/feed/" rel="self" type="application/rss+xml" />
	<link>http://best.cdrateschicago.com</link>
	<description>Info on the highest cd rates and money market rates in the chicago area</description>
	<lastBuildDate>Sat, 18 Sep 2010 01:46:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Its been a while since our last CD rate post</title>
		<link>http://best.cdrateschicago.com/its-been-a-while-since-our-last-cd-rate-post/</link>
		<comments>http://best.cdrateschicago.com/its-been-a-while-since-our-last-cd-rate-post/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 06:49:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AMCORE Bank]]></category>
		<category><![CDATA[American Community Bank]]></category>
		<category><![CDATA[American Eagle Bank of Chicago]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Builders Bank]]></category>
		<category><![CDATA[Corus Bank]]></category>
		<category><![CDATA[First Bank]]></category>
		<category><![CDATA[First Bank of Highland Park]]></category>
		<category><![CDATA[Millennium Bank]]></category>
		<category><![CDATA[State Bank of Countryside]]></category>
		<category><![CDATA[Wheatland Bank]]></category>

		<guid isPermaLink="false">http://best.cdrateschicago.com/?p=60</guid>
		<description><![CDATA[And the reason???  DING DING DING DING DING&#8230; CD Rates suck at the moment.  Stay tuned when the economy recovers.]]></description>
			<content:encoded><![CDATA[<p>And the reason???  DING DING DING  DING  DING&#8230; CD Rates suck at the moment.  Stay tuned when the economy recovers.</p>
]]></content:encoded>
			<wfw:commentRss>http://best.cdrateschicago.com/its-been-a-while-since-our-last-cd-rate-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5.08% checking at State Bank of Countryside</title>
		<link>http://best.cdrateschicago.com/508-checking-at-state-bank-of-countryside/</link>
		<comments>http://best.cdrateschicago.com/508-checking-at-state-bank-of-countryside/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 19:01:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[State Bank of Countryside]]></category>

		<guid isPermaLink="false">http://best.cdrateschicago.com/?p=40</guid>
		<description><![CDATA[State Bank of Countryside has a Reward Checking Account yielding 5.08% APY. There are a number of catches: You must perform ten debit card transactions per cycle, have one direct deposit or ACH credit per cycle, and sign up for Internet banking with an online statement. In addition, the fine print says that you must [...]]]></description>
			<content:encoded><![CDATA[<p>State Bank of Countryside has a Reward Checking Account yielding 5.08% APY. There are a number of catches: You must perform ten debit card transactions per cycle, have one direct deposit or ACH credit per cycle, and sign up for Internet banking with an online statement. In addition, the fine print says that you must log into Internet banking at least once every 60 days, and that there’s a $50 fee if you close the account in the first year. If your balance is higher than $25,000, you will only make 1.08% APY instead of 5.08%, and if you don’t meet all the requirements for the account, the base rate is 0.18% APY. Still, this might be a good account for people who use a debit card regularly regardless.</p>
<p>Also note this rate can change at any time.</p>
<p>State Bank of Countryside has <a href="http://www.statebankofcountryside.com/lo_locations.htm" target="_blank">six locations</a>: one each in Burbank, <a title="Chicago 5.08%" href="http://www.statebankofcountryside.com/lo_locations.htm#chicago" target="_self">Chicago</a>, Countryside, Darien, Homer Glen, and Orland Park.</p>
]]></content:encoded>
			<wfw:commentRss>http://best.cdrateschicago.com/508-checking-at-state-bank-of-countryside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://best.cdrateschicago.com/welcome/</link>
		<comments>http://best.cdrateschicago.com/welcome/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 07:31:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AMCORE Bank]]></category>
		<category><![CDATA[American Community Bank]]></category>
		<category><![CDATA[American Eagle Bank of Chicago]]></category>
		<category><![CDATA[American Eagle Bank of South Elgin]]></category>
		<category><![CDATA[American Metro Bank]]></category>
		<category><![CDATA[Associated Bank]]></category>
		<category><![CDATA[Banco Popular]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Bank of Shorewood]]></category>
		<category><![CDATA[Belvidere Bank]]></category>
		<category><![CDATA[Bridgeview Bank]]></category>
		<category><![CDATA[Broadway Bank]]></category>
		<category><![CDATA[Builders Bank]]></category>
		<category><![CDATA[Central Federal Savings]]></category>
		<category><![CDATA[CenTrust Bank]]></category>
		<category><![CDATA[Chase Bank]]></category>
		<category><![CDATA[Citizens Community Bank]]></category>
		<category><![CDATA[Cole Taylor Bank]]></category>
		<category><![CDATA[Corus Bank]]></category>
		<category><![CDATA[Countrywide Bank]]></category>
		<category><![CDATA[Discover Bank]]></category>
		<category><![CDATA[Evergreen Private Bank]]></category>
		<category><![CDATA[Fifth Third Bank]]></category>
		<category><![CDATA[First American Bank]]></category>
		<category><![CDATA[First Bank]]></category>
		<category><![CDATA[First Bank of Highland Park]]></category>
		<category><![CDATA[First Choice Bank]]></category>
		<category><![CDATA[First DuPage Bank]]></category>
		<category><![CDATA[First Personal Bank]]></category>
		<category><![CDATA[First Savings Bank of Hegewisch]]></category>
		<category><![CDATA[First United Bank]]></category>
		<category><![CDATA[Foster Bank]]></category>
		<category><![CDATA[Guaranty Bank]]></category>
		<category><![CDATA[Home State Bank]]></category>
		<category><![CDATA[Illinois State Bank]]></category>
		<category><![CDATA[International Bank of Chicago]]></category>
		<category><![CDATA[LaSalle Bank]]></category>
		<category><![CDATA[Liberty Bank]]></category>
		<category><![CDATA[Libertyville Bank & Trust]]></category>
		<category><![CDATA[Lincoln Park Savings Bank]]></category>
		<category><![CDATA[Lisle Savings Bank]]></category>
		<category><![CDATA[M&I Bank]]></category>
		<category><![CDATA[Marquette Bank]]></category>
		<category><![CDATA[MB Financial Bank]]></category>
		<category><![CDATA[McHenry Savings Bank]]></category>
		<category><![CDATA[Metropolitan Bank]]></category>
		<category><![CDATA[MidAmerica Bank]]></category>
		<category><![CDATA[Midwest Bank]]></category>
		<category><![CDATA[Millennium Bank]]></category>
		<category><![CDATA[Mutual Bank]]></category>
		<category><![CDATA[National City Bank]]></category>
		<category><![CDATA[NorStates Bank]]></category>
		<category><![CDATA[North Shore Bank]]></category>
		<category><![CDATA[Omni National Bank]]></category>
		<category><![CDATA[Pan American Bank]]></category>
		<category><![CDATA[Parkway Bank]]></category>
		<category><![CDATA[Plaza Bank]]></category>
		<category><![CDATA[Poplar Creek Community Bank]]></category>
		<category><![CDATA[Prospect Federal Bank]]></category>
		<category><![CDATA[Ravenswood Bank]]></category>
		<category><![CDATA[Ridgestone Bank]]></category>
		<category><![CDATA[Second Federal Savings]]></category>
		<category><![CDATA[St. Charles Bank & Trust]]></category>
		<category><![CDATA[Standard Bank]]></category>
		<category><![CDATA[State Bank of Countryside]]></category>
		<category><![CDATA[STC Capital]]></category>
		<category><![CDATA[Suburban Bank & Trust]]></category>
		<category><![CDATA[TCF Bank]]></category>
		<category><![CDATA[U.S. Bank]]></category>
		<category><![CDATA[Valley Community Bank]]></category>
		<category><![CDATA[Wachovia Bank]]></category>
		<category><![CDATA[WaMu]]></category>
		<category><![CDATA[Washington Federal Bank]]></category>
		<category><![CDATA[West Bend Savings Bank]]></category>
		<category><![CDATA[Western Springs National Bank]]></category>
		<category><![CDATA[Wheatland Bank]]></category>

		<guid isPermaLink="false">http://cdrateschicago.com/?p=1</guid>
		<description><![CDATA[CD Rates Chicago, is a website with information on the highest Illinois CD rates, money market rates, and savings rates, as well as other banking and financial steals and/or deals and information in the Chicago or surrounding area. If you&#8217;ve seen any banking steals and/or deals that would be appropriate for us, please e-mail us [...]]]></description>
			<content:encoded><![CDATA[<p>CD Rates Chicago, is a website with information on the highest <a href="http://www.cdrateschicago.com/">Illinois CD rates</a>, money market rates, and savings rates, as well as other banking and financial steals and/or  deals and information in the Chicago or surrounding area.</p>
<p>If you&#8217;ve seen any banking steals and/or deals that would be appropriate for us, please e-mail us at <a href="mailto:editor@chicagocdrates.com">cdupdate@cdrateschicago.com</a>. If you are a bank or a credit union, you can certainly send your best deals to us as well &#8211; if we think they need some attention, we&#8217;ll give them some.</p>
]]></content:encoded>
			<wfw:commentRss>http://best.cdrateschicago.com/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

