<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CD Rates Chicago &#187; Corus Bank</title>
	<atom:link href="http://best.cdrateschicago.com/category/Banks-Illinois-Chicago/Corus-Bank/feed/" rel="self" type="application/rss+xml" />
	<link>http://best.cdrateschicago.com</link>
	<description>Info on the highest cd rates and money market rates in the chicago area</description>
	<lastBuildDate>Sat, 18 Sep 2010 01:46:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Its been a while since our last CD rate post</title>
		<link>http://best.cdrateschicago.com/its-been-a-while-since-our-last-cd-rate-post/</link>
		<comments>http://best.cdrateschicago.com/its-been-a-while-since-our-last-cd-rate-post/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 06:49:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AMCORE Bank]]></category>
		<category><![CDATA[American Community Bank]]></category>
		<category><![CDATA[American Eagle Bank of Chicago]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Builders Bank]]></category>
		<category><![CDATA[Corus Bank]]></category>
		<category><![CDATA[First Bank]]></category>
		<category><![CDATA[First Bank of Highland Park]]></category>
		<category><![CDATA[Millennium Bank]]></category>
		<category><![CDATA[State Bank of Countryside]]></category>
		<category><![CDATA[Wheatland Bank]]></category>

		<guid isPermaLink="false">http://best.cdrateschicago.com/?p=60</guid>
		<description><![CDATA[And the reason???  DING DING DING DING DING&#8230; CD Rates suck at the moment.  Stay tuned when the economy recovers.]]></description>
			<content:encoded><![CDATA[<p>And the reason???  DING DING DING  DING  DING&#8230; CD Rates suck at the moment.  Stay tuned when the economy recovers.</p>
]]></content:encoded>
			<wfw:commentRss>http://best.cdrateschicago.com/its-been-a-while-since-our-last-cd-rate-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corus Bank APY for $10,000.00 at 12 months: 2.89% &#8211; Still Highest</title>
		<link>http://best.cdrateschicago.com/corus-bank-apy-for-1000000-at-12-months-289-still-highest/</link>
		<comments>http://best.cdrateschicago.com/corus-bank-apy-for-1000000-at-12-months-289-still-highest/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 22:11:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corus Bank]]></category>

		<guid isPermaLink="false">http://www.cdrateschicago.com/?p=35</guid>
		<description><![CDATA[Minimum Balance is $10,000.00 Variable terms from three months to five yearsGuaranteed fixed rate for term of CD Automatically renews at maturity at the new rate Earned interest is added to the CD Jumbo Certificates of Deposit are available for clients with $100,000.00 or more to invest. FDIC Insured Current Rate for $10,000.00 at 12 [...]]]></description>
			<content:encoded><![CDATA[<div id="tabViewtabview_3" class="dhtmlgoodies_aTab" style="background: transparent url(images/cd.png) no-repeat scroll 20px 15px; height: 440px; display: block;">
<p id="CD"><span class="feature">Minimum Balance is $10,000.00</span></p>
<p><span class="feature">Variable terms from three months to five years</span><span class="feature">Guaranteed fixed rate for term of CD</span><span class="feature"> Automatically renews at maturity at the new rate</span><span class="feature"> Earned interest is added to the CD </span><span class="feature">Jumbo Certificates of Deposit are available for clients with $100,000.00 or more to invest.<br />
</span><span class="feature">FDIC Insured</span><br />
<span class="feature" style="background: transparent none repeat scroll 0% 0%;"><strong>Current Rate for $10,000.00 at 12 months: 2.85%</strong></span><span class="feature" style="background: transparent none repeat scroll 0% 0%;"><strong></strong></span></p>
<p><span class="feature" style="background: transparent none repeat scroll 0% 0%;"><strong>Current APY for $10,000.00 at 12 months: 2.89%</strong></span></div>
]]></content:encoded>
			<wfw:commentRss>http://best.cdrateschicago.com/corus-bank-apy-for-1000000-at-12-months-289-still-highest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corus Bank’s 12 month CD &#8211; highest yielding rate</title>
		<link>http://best.cdrateschicago.com/corus-bank%e2%80%99s-12-month-cd-highest-yielding-rate/</link>
		<comments>http://best.cdrateschicago.com/corus-bank%e2%80%99s-12-month-cd-highest-yielding-rate/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 20:09:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corus Bank]]></category>

		<guid isPermaLink="false">http://www.cdrateschicago.com/?p=26</guid>
		<description><![CDATA[Corus Bank recently took over GMAC’s spot as the bank with the highest yielding APY for 12 month CDs. Corus Bank, while headquartered in Chicago Illinois, is a national bank with it’s certificates of deposit, savings accounts, and money market accounts available to consumers nationwide. Corus Bank’s Certificate of Deposit features Minimum balance required to [...]]]></description>
			<content:encoded><![CDATA[<div id="navbg">
<div id="nav"></div>
</div>
<div class="allinfos">Corus Bank recently took over GMAC’s spot as the bank with the highest yielding APY for 12 month CDs. Corus Bank, while headquartered in Chicago Illinois, is a national bank with it’s certificates of deposit, savings accounts, and money market accounts available to consumers nationwide.</div>
<h2><strong>Corus Bank’s Certificate of Deposit features</strong></h2>
<ul>
<li>Minimum balance required to open is $10,000</li>
<li>Maturities from three months to five years (their best CD rate is the <strong>1 year CD</strong>)</li>
<li>fixed rate for entire term of the certificate of deposit</li>
<li>Automatically renews at end of maturity (see terms and conditions for grace period)</li>
<li>all Corus Bank CD’s are FDIC insured</li>
</ul>
<h3><strong>Current CD Rates</strong></h3>
<p>Corus Bank has a 6 month CD yielding a rate of 2.44% APY.</p>
<p><strong>12 month CD</strong> yielding a <strong>rate of 2.93% APY</strong>.</p>
<p>2 year CD with a rate of 2.58% APY.</p>
<p>3 year CD with rate of 2.58% APY.</p>
<p>5 year CD with rate of 2.73% APY.</p>
]]></content:encoded>
			<wfw:commentRss>http://best.cdrateschicago.com/corus-bank%e2%80%99s-12-month-cd-highest-yielding-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://best.cdrateschicago.com/welcome/</link>
		<comments>http://best.cdrateschicago.com/welcome/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 07:31:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AMCORE Bank]]></category>
		<category><![CDATA[American Community Bank]]></category>
		<category><![CDATA[American Eagle Bank of Chicago]]></category>
		<category><![CDATA[American Eagle Bank of South Elgin]]></category>
		<category><![CDATA[American Metro Bank]]></category>
		<category><![CDATA[Associated Bank]]></category>
		<category><![CDATA[Banco Popular]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Bank of Shorewood]]></category>
		<category><![CDATA[Belvidere Bank]]></category>
		<category><![CDATA[Bridgeview Bank]]></category>
		<category><![CDATA[Broadway Bank]]></category>
		<category><![CDATA[Builders Bank]]></category>
		<category><![CDATA[Central Federal Savings]]></category>
		<category><![CDATA[CenTrust Bank]]></category>
		<category><![CDATA[Chase Bank]]></category>
		<category><![CDATA[Citizens Community Bank]]></category>
		<category><![CDATA[Cole Taylor Bank]]></category>
		<category><![CDATA[Corus Bank]]></category>
		<category><![CDATA[Countrywide Bank]]></category>
		<category><![CDATA[Discover Bank]]></category>
		<category><![CDATA[Evergreen Private Bank]]></category>
		<category><![CDATA[Fifth Third Bank]]></category>
		<category><![CDATA[First American Bank]]></category>
		<category><![CDATA[First Bank]]></category>
		<category><![CDATA[First Bank of Highland Park]]></category>
		<category><![CDATA[First Choice Bank]]></category>
		<category><![CDATA[First DuPage Bank]]></category>
		<category><![CDATA[First Personal Bank]]></category>
		<category><![CDATA[First Savings Bank of Hegewisch]]></category>
		<category><![CDATA[First United Bank]]></category>
		<category><![CDATA[Foster Bank]]></category>
		<category><![CDATA[Guaranty Bank]]></category>
		<category><![CDATA[Home State Bank]]></category>
		<category><![CDATA[Illinois State Bank]]></category>
		<category><![CDATA[International Bank of Chicago]]></category>
		<category><![CDATA[LaSalle Bank]]></category>
		<category><![CDATA[Liberty Bank]]></category>
		<category><![CDATA[Libertyville Bank & Trust]]></category>
		<category><![CDATA[Lincoln Park Savings Bank]]></category>
		<category><![CDATA[Lisle Savings Bank]]></category>
		<category><![CDATA[M&I Bank]]></category>
		<category><![CDATA[Marquette Bank]]></category>
		<category><![CDATA[MB Financial Bank]]></category>
		<category><![CDATA[McHenry Savings Bank]]></category>
		<category><![CDATA[Metropolitan Bank]]></category>
		<category><![CDATA[MidAmerica Bank]]></category>
		<category><![CDATA[Midwest Bank]]></category>
		<category><![CDATA[Millennium Bank]]></category>
		<category><![CDATA[Mutual Bank]]></category>
		<category><![CDATA[National City Bank]]></category>
		<category><![CDATA[NorStates Bank]]></category>
		<category><![CDATA[North Shore Bank]]></category>
		<category><![CDATA[Omni National Bank]]></category>
		<category><![CDATA[Pan American Bank]]></category>
		<category><![CDATA[Parkway Bank]]></category>
		<category><![CDATA[Plaza Bank]]></category>
		<category><![CDATA[Poplar Creek Community Bank]]></category>
		<category><![CDATA[Prospect Federal Bank]]></category>
		<category><![CDATA[Ravenswood Bank]]></category>
		<category><![CDATA[Ridgestone Bank]]></category>
		<category><![CDATA[Second Federal Savings]]></category>
		<category><![CDATA[St. Charles Bank & Trust]]></category>
		<category><![CDATA[Standard Bank]]></category>
		<category><![CDATA[State Bank of Countryside]]></category>
		<category><![CDATA[STC Capital]]></category>
		<category><![CDATA[Suburban Bank & Trust]]></category>
		<category><![CDATA[TCF Bank]]></category>
		<category><![CDATA[U.S. Bank]]></category>
		<category><![CDATA[Valley Community Bank]]></category>
		<category><![CDATA[Wachovia Bank]]></category>
		<category><![CDATA[WaMu]]></category>
		<category><![CDATA[Washington Federal Bank]]></category>
		<category><![CDATA[West Bend Savings Bank]]></category>
		<category><![CDATA[Western Springs National Bank]]></category>
		<category><![CDATA[Wheatland Bank]]></category>

		<guid isPermaLink="false">http://cdrateschicago.com/?p=1</guid>
		<description><![CDATA[CD Rates Chicago, is a website with information on the highest Illinois CD rates, money market rates, and savings rates, as well as other banking and financial steals and/or deals and information in the Chicago or surrounding area. If you&#8217;ve seen any banking steals and/or deals that would be appropriate for us, please e-mail us [...]]]></description>
			<content:encoded><![CDATA[<p>CD Rates Chicago, is a website with information on the highest <a href="http://www.cdrateschicago.com/">Illinois CD rates</a>, money market rates, and savings rates, as well as other banking and financial steals and/or  deals and information in the Chicago or surrounding area.</p>
<p>If you&#8217;ve seen any banking steals and/or deals that would be appropriate for us, please e-mail us at <a href="mailto:editor@chicagocdrates.com">cdupdate@cdrateschicago.com</a>. If you are a bank or a credit union, you can certainly send your best deals to us as well &#8211; if we think they need some attention, we&#8217;ll give them some.</p>
]]></content:encoded>
			<wfw:commentRss>http://best.cdrateschicago.com/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

