<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CD Rates Chicago &#187; AMCORE Bank</title>
	<atom:link href="http://best.cdrateschicago.com/category/Banks-Illinois-Chicago/AMCORE-Bank/feed/" rel="self" type="application/rss+xml" />
	<link>http://best.cdrateschicago.com</link>
	<description>Info on the highest cd rates and money market rates in the chicago area</description>
	<lastBuildDate>Sat, 18 Sep 2010 01:46:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Harris Bank 12-Month CD 1.55% &#8211; WOW</title>
		<link>http://best.cdrateschicago.com/harris-bank-12-month-cd-155-wow/</link>
		<comments>http://best.cdrateschicago.com/harris-bank-12-month-cd-155-wow/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 22:04:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AMCORE Bank]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Harris Bank]]></category>

		<guid isPermaLink="false">http://best.cdrateschicago.com/?p=65</guid>
		<description><![CDATA[A short-term special from Harris Bank has matched the second-best return in our rankings of 12-month CD rates. The Chicago-based bank Harris ( Amcore ), with more than 300 branches in Illinois, Indiana and Wisconsin, is offering 1.55% APY with $1,000 minimum deposit. This certificate of deposit is available to residents of the United States [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-66" title="harris-bank-200x115" src="http://best.cdrateschicago.com/wp-content/themes/GreenYello/GreenYello/images/Harris155percent.png" alt="1.55%" width="200" height="115" />A short-term special from <a rel="nofollow" href="https://www4.harrisbank.com/vgn/CD-Special/index1.html" target="_blank">Harris Bank</a> has matched the second-best return in our rankings of 12-month <strong>CD rates</strong>.</p>
<p>The Chicago-based bank Harris ( Amcore ), with more than 300 branches in Illinois, Indiana and Wisconsin, is offering 1.55% APY with $1,000 minimum deposit.</p>
<p>This certificate of deposit is available to residents of the United States and Canada, it <strong>MUST</strong> be purchased online and the deal expires June 15.</p>
]]></content:encoded>
			<wfw:commentRss>http://best.cdrateschicago.com/harris-bank-12-month-cd-155-wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amcore Bank offering a 15 inch LCD HDTV with 18 month CD</title>
		<link>http://best.cdrateschicago.com/amcore-bank-offering-a-15-inch-hdtv-with-18month-cd/</link>
		<comments>http://best.cdrateschicago.com/amcore-bank-offering-a-15-inch-hdtv-with-18month-cd/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 06:52:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AMCORE Bank]]></category>

		<guid isPermaLink="false">http://best.cdrateschicago.com/?p=62</guid>
		<description><![CDATA[Well this is about as good as it&#8217;s going to get. Open a Premium CD at AMCORE Bank and receive a FREE 15&#8243; HD Flat Panel TV.* 1.90% APY 18 months $10,000 minimum Model information to be posted soon&#8230; The tv itself I would say has a street value of about $100.  Don&#8217;t forget you [...]]]></description>
			<content:encoded><![CDATA[<p>Well this is about as good as it&#8217;s going to get.</p>
<p>Open a Premium CD at AMCORE Bank and receive a FREE 15&#8243; HD Flat Panel TV.* <img src="https://site.amcore.com/image/misc/AMCORE_TV_web_ad.jpg" border="0" alt="" align="right" /></p>
<ul>
<li>1.90% APY</li>
<li>18 months</li>
<li>$10,000 minimum</li>
</ul>
<p>Model information to be posted soon&#8230; The tv itself I would say has a street value of about $100.  Don&#8217;t forget you will need to pay taxes on the TV as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://best.cdrateschicago.com/amcore-bank-offering-a-15-inch-hdtv-with-18month-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its been a while since our last CD rate post</title>
		<link>http://best.cdrateschicago.com/its-been-a-while-since-our-last-cd-rate-post/</link>
		<comments>http://best.cdrateschicago.com/its-been-a-while-since-our-last-cd-rate-post/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 06:49:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AMCORE Bank]]></category>
		<category><![CDATA[American Community Bank]]></category>
		<category><![CDATA[American Eagle Bank of Chicago]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Builders Bank]]></category>
		<category><![CDATA[Corus Bank]]></category>
		<category><![CDATA[First Bank]]></category>
		<category><![CDATA[First Bank of Highland Park]]></category>
		<category><![CDATA[Millennium Bank]]></category>
		<category><![CDATA[State Bank of Countryside]]></category>
		<category><![CDATA[Wheatland Bank]]></category>

		<guid isPermaLink="false">http://best.cdrateschicago.com/?p=60</guid>
		<description><![CDATA[And the reason???  DING DING DING DING DING&#8230; CD Rates suck at the moment.  Stay tuned when the economy recovers.]]></description>
			<content:encoded><![CDATA[<p>And the reason???  DING DING DING  DING  DING&#8230; CD Rates suck at the moment.  Stay tuned when the economy recovers.</p>
]]></content:encoded>
			<wfw:commentRss>http://best.cdrateschicago.com/its-been-a-while-since-our-last-cd-rate-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amcore Bank 2.90% 14-mo, 3.50% 39-mo CD&#8217;s</title>
		<link>http://best.cdrateschicago.com/amcore-bank-290-14-mo-350-39-mo-cds/</link>
		<comments>http://best.cdrateschicago.com/amcore-bank-290-14-mo-350-39-mo-cds/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 03:46:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AMCORE Bank]]></category>

		<guid isPermaLink="false">http://best.cdrateschicago.com/?p=44</guid>
		<description><![CDATA[Amcore Bank has two fairly high paying CDs: 14-month CD is yielding 2.90% APY, and their 39-month CD is yielding 3.50% APY. The CDs have a minimum deposit of $5,000 and a maximum of $1 million. To get these rates, you have to have one of the following: -AMCORE checking account with direct deposit or [...]]]></description>
			<content:encoded><![CDATA[<p>Amcore Bank has two fairly high paying CDs:</p>
<p>14-month CD is yielding 2.90% APY, and their 39-month CD is yielding 3.50% APY.</p>
<p>The CDs have a minimum deposit of $5,000 and a maximum of $1 million.</p>
<p>To get these rates, you have to have one of the following:</p>
<p>-AMCORE checking account with direct deposit or ACH</p>
<p>-Deposit balance of $25,000 or more with AMCORE<br />
-Or&#8230;Ambassador Club Membership (for those 55 and over with $10,000 or more on deposit with Amcore</p>
]]></content:encoded>
			<wfw:commentRss>http://best.cdrateschicago.com/amcore-bank-290-14-mo-350-39-mo-cds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3% 10-month, 3.75% 39-month CDs at AMCORE Bank</title>
		<link>http://best.cdrateschicago.com/3-10-month-375-39-month-cds-at-amcore-bank/</link>
		<comments>http://best.cdrateschicago.com/3-10-month-375-39-month-cds-at-amcore-bank/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 06:08:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AMCORE Bank]]></category>

		<guid isPermaLink="false">http://best.cdrateschicago.com/?p=37</guid>
		<description><![CDATA[AMCORE Bank has two competitive CDs available: Their 10-month CD is yielding 3.00% APY, and their 39-month CD is yielding 3.75% APY. These CDs have a minimum deposit of $10,000 and a maximum of $1 million. To get these rates, you have to have one of the following: (a) an AMCORE checking account with direct [...]]]></description>
			<content:encoded><![CDATA[<p>AMCORE Bank has two competitive CDs available: Their 10-month CD is yielding 3.00% APY, and their 39-month CD is yielding 3.75% APY. These CDs have a minimum deposit of $10,000 and a maximum of $1 million. To get these rates, you have to have one of the following: (a) an AMCORE checking account with direct deposit or ACH, (b) an aggregate deposit balance of $25,000 or more with AMCORE, or (c) an Ambassador Club Membership (for those 55 and over with $10,000 or more on deposit with AMCORE).</p>
<p>*Annual Percentage Yield (APY) shown effective 2/12/09 and subject to change. Fees may reduce earnings. Rates and terms subject to change or withdrawal without notice. Substantial penalty for early withdrawal. Minimum deposit of $10,000. Limit $1,000,000. Offer available for personal accounts only. No public funds. Customers qualify for advertised CD rates with one of the following: direct deposit or ACH into AMCORE checking account; aggregate deposit balances of $25,000 or more at AMCORE; or Ambassador Club Membership. Reduced rate available without checking account relationship. See Personal Banker for details. Member FDIC.</p>
]]></content:encoded>
			<wfw:commentRss>http://best.cdrateschicago.com/3-10-month-375-39-month-cds-at-amcore-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3.00%/10-month, 3.75%/39-month CDs at AMCORE Bank</title>
		<link>http://best.cdrateschicago.com/30010-month-37539-month-cds-at-amcore-bank/</link>
		<comments>http://best.cdrateschicago.com/30010-month-37539-month-cds-at-amcore-bank/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 23:19:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AMCORE Bank]]></category>

		<guid isPermaLink="false">http://www.cdrateschicago.com/?p=24</guid>
		<description><![CDATA[AMCORE Bank has two competitive CDs available: Their 10-month CD is yielding 3.00% APY, and their 39-month CD is yielding 3.75% APY. These CDs have a minimum deposit of $10,000 and a maximum of $1 million. To get these rates, you have to have one of the following: (a) an AMCORE checking account with direct [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.amcore.com/" target="_blank">AMCORE Bank</a> has <a href="https://site.amcore.com/indexed/personal/cdspecial.cfm" target="_blank">two competitive CDs</a> available: Their 10-month CD is yielding 3.00% APY, and their 39-month CD is yielding 3.75% APY. These CDs have a minimum deposit of $10,000 and a maximum of $1 million. To get these rates, you have to have one of the following: (a) an AMCORE checking account with direct deposit or ACH, (b) an aggregate deposit balance of $25,000 or more with AMCORE, or (c) an <a href="https://site.amcore.com/indexed/personal2/amb_club.cfm" target="_blank">Ambassador Club Membership</a> (for those 55 and over with $10,000 or more on deposit with AMCORE).  What I don’t know is whether the CD itself would help to meet those deposit requirements, i.e. if you opened a $25,000 CD, whether that itself would meet option (b). You’d have to call an individual branch or 877-926-2673 to find out for sure what they’d be willing to do.</p>
<p>AMCORE Bank has more than 75 locations throughout Illinois and Wisconsin.  You can find one near you <a href="http://amcore.infogrow.net/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://best.cdrateschicago.com/30010-month-37539-month-cds-at-amcore-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://best.cdrateschicago.com/welcome/</link>
		<comments>http://best.cdrateschicago.com/welcome/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 07:31:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AMCORE Bank]]></category>
		<category><![CDATA[American Community Bank]]></category>
		<category><![CDATA[American Eagle Bank of Chicago]]></category>
		<category><![CDATA[American Eagle Bank of South Elgin]]></category>
		<category><![CDATA[American Metro Bank]]></category>
		<category><![CDATA[Associated Bank]]></category>
		<category><![CDATA[Banco Popular]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Bank of Shorewood]]></category>
		<category><![CDATA[Belvidere Bank]]></category>
		<category><![CDATA[Bridgeview Bank]]></category>
		<category><![CDATA[Broadway Bank]]></category>
		<category><![CDATA[Builders Bank]]></category>
		<category><![CDATA[Central Federal Savings]]></category>
		<category><![CDATA[CenTrust Bank]]></category>
		<category><![CDATA[Chase Bank]]></category>
		<category><![CDATA[Citizens Community Bank]]></category>
		<category><![CDATA[Cole Taylor Bank]]></category>
		<category><![CDATA[Corus Bank]]></category>
		<category><![CDATA[Countrywide Bank]]></category>
		<category><![CDATA[Discover Bank]]></category>
		<category><![CDATA[Evergreen Private Bank]]></category>
		<category><![CDATA[Fifth Third Bank]]></category>
		<category><![CDATA[First American Bank]]></category>
		<category><![CDATA[First Bank]]></category>
		<category><![CDATA[First Bank of Highland Park]]></category>
		<category><![CDATA[First Choice Bank]]></category>
		<category><![CDATA[First DuPage Bank]]></category>
		<category><![CDATA[First Personal Bank]]></category>
		<category><![CDATA[First Savings Bank of Hegewisch]]></category>
		<category><![CDATA[First United Bank]]></category>
		<category><![CDATA[Foster Bank]]></category>
		<category><![CDATA[Guaranty Bank]]></category>
		<category><![CDATA[Home State Bank]]></category>
		<category><![CDATA[Illinois State Bank]]></category>
		<category><![CDATA[International Bank of Chicago]]></category>
		<category><![CDATA[LaSalle Bank]]></category>
		<category><![CDATA[Liberty Bank]]></category>
		<category><![CDATA[Libertyville Bank & Trust]]></category>
		<category><![CDATA[Lincoln Park Savings Bank]]></category>
		<category><![CDATA[Lisle Savings Bank]]></category>
		<category><![CDATA[M&I Bank]]></category>
		<category><![CDATA[Marquette Bank]]></category>
		<category><![CDATA[MB Financial Bank]]></category>
		<category><![CDATA[McHenry Savings Bank]]></category>
		<category><![CDATA[Metropolitan Bank]]></category>
		<category><![CDATA[MidAmerica Bank]]></category>
		<category><![CDATA[Midwest Bank]]></category>
		<category><![CDATA[Millennium Bank]]></category>
		<category><![CDATA[Mutual Bank]]></category>
		<category><![CDATA[National City Bank]]></category>
		<category><![CDATA[NorStates Bank]]></category>
		<category><![CDATA[North Shore Bank]]></category>
		<category><![CDATA[Omni National Bank]]></category>
		<category><![CDATA[Pan American Bank]]></category>
		<category><![CDATA[Parkway Bank]]></category>
		<category><![CDATA[Plaza Bank]]></category>
		<category><![CDATA[Poplar Creek Community Bank]]></category>
		<category><![CDATA[Prospect Federal Bank]]></category>
		<category><![CDATA[Ravenswood Bank]]></category>
		<category><![CDATA[Ridgestone Bank]]></category>
		<category><![CDATA[Second Federal Savings]]></category>
		<category><![CDATA[St. Charles Bank & Trust]]></category>
		<category><![CDATA[Standard Bank]]></category>
		<category><![CDATA[State Bank of Countryside]]></category>
		<category><![CDATA[STC Capital]]></category>
		<category><![CDATA[Suburban Bank & Trust]]></category>
		<category><![CDATA[TCF Bank]]></category>
		<category><![CDATA[U.S. Bank]]></category>
		<category><![CDATA[Valley Community Bank]]></category>
		<category><![CDATA[Wachovia Bank]]></category>
		<category><![CDATA[WaMu]]></category>
		<category><![CDATA[Washington Federal Bank]]></category>
		<category><![CDATA[West Bend Savings Bank]]></category>
		<category><![CDATA[Western Springs National Bank]]></category>
		<category><![CDATA[Wheatland Bank]]></category>

		<guid isPermaLink="false">http://cdrateschicago.com/?p=1</guid>
		<description><![CDATA[CD Rates Chicago, is a website with information on the highest Illinois CD rates, money market rates, and savings rates, as well as other banking and financial steals and/or deals and information in the Chicago or surrounding area. If you&#8217;ve seen any banking steals and/or deals that would be appropriate for us, please e-mail us [...]]]></description>
			<content:encoded><![CDATA[<p>CD Rates Chicago, is a website with information on the highest <a href="http://www.cdrateschicago.com/">Illinois CD rates</a>, money market rates, and savings rates, as well as other banking and financial steals and/or  deals and information in the Chicago or surrounding area.</p>
<p>If you&#8217;ve seen any banking steals and/or deals that would be appropriate for us, please e-mail us at <a href="mailto:editor@chicagocdrates.com">cdupdate@cdrateschicago.com</a>. If you are a bank or a credit union, you can certainly send your best deals to us as well &#8211; if we think they need some attention, we&#8217;ll give them some.</p>
]]></content:encoded>
			<wfw:commentRss>http://best.cdrateschicago.com/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

